Royal Capital Group offers commercial mortgage financing solutions for stabilized commercial properties through our commercial loan programs outlined below:
SMALL BALANCE COMMERCIAL LENDING: $500,000 – $10,000,000 in all 50 States
Program ZB
RCG program ZB | |
---|---|
Property Types: | Tier One: Office (condo), Retail, Light Manufacturing, Industrial, Medical/Dental office, Mixed Use, Multi Unit Franchises Tier Two: Auto Dealers, Light Automotive service shops, Tire & Brake Ctr, Funeral homes, Schools, Day Tier Three: Assisted Living facilities, Grocery Stores, Restaurants, Oil / Lube Centers |
Loan types: | Purchase, Refinance, Cash Out Refinance, Expansion, New Locations |
Max LTV: | 90% Owner Occupied Purchase or Refinance (SBA 504) 65% Conventional Purchase; Up to 90% CLTV (60% LTV for Tier Two & Three) 65% Conventional Refinance / 60% Cash out Refinance (Tier One) 60% Conventional Refinance / 60% Cash out Refinance (Tier Two) 60% Conventional Refinance / 55% Cash Out Refinance (Tier Three) |
Loan Terms: | 20 to 25 years Fully Amortized |
Min FICO: | 650 |
Available Programs: | 1,3, 5 & 10 year fixed rates, Quarterly Adjustable Rate SBA 504 & Non – SBA Portfolio Loans |
Program Features: | No Balloon Payment Referral Sources 100% protected Flexible Underwriting – Quick closings Simple Documentation Rate locks available at no cost No Origination Fee or points for qualified borrowers |
* This program is reserved for performing commercial properties only.
Program EB
SMALL BALANCE COMMERCIAL LENDING: $500,000 – $4,000,000 in Florida and other Major markets across the USA
RCG program EB | |
---|---|
ELIGIBLE PROPERTIES: | Multifamily, Mixed Use, Retail, Office, Warehouse, Self storage (case by case basis), Light Industrial |
INELIGIBLE PROPERTY TYPES: | NO LAND or CONSTRUCTION LENDING |
LOAN AMOUNT: | $500,000 minimum – $3,000,000 maximum |
MINIMUM DSCR: | 1.25x for multi Family / 1.30x for Commercial |
MAXIMUM LTV: | 75% multifamily / 70% Commercial |
LOAN TERM: | 3, 5, 7 & 10 year terms |
AMORTIZATION | 30 year Multifamily / 25 yr Commercial |
LENDER FEE: | Industry Competitive fees |
CREDIT SCORE | Min score required 680 |
REQUIRED REPORTS: | Narrative MAI Appraisal + Limited Property Condition reports |
PREPAYMENT: | Generally declining |
SUBORDINATE FINANCING: | Mezzanine debt not allowed |
OCCUPANCY: | Owner Occupied & Investment |
OTHER | No Interest only |
Try us with your commercial loan requests at 786 269 4744 or email info@royalcapitalgroup.com.